Topic-wise weightage, from real shifts
Average questions per shift by topic, compiled from public post-exam analyses of recent CGL Tier 1 papers. Use it to decide what to study first — it's also why every topic page shows an importance tag.
Compiled from public post-exam shift analyses of recent CGL Tier 1 papers (coaching-site compilations of candidate memory-based papers). Counts are the typical range per shift, not a guarantee — every shift differs and SSC deliberately varies the mix. Read the pattern, not the exact digits: arithmetic stays the Quant backbone, Geometry+DI are the biggest advanced blocks, Reasoning is series/analogy-heavy, English leans on vocabulary + comprehension, and GA is dominated by science + current affairs. Tier 2 shifts weight further toward Maths (30Q), Reasoning (30Q), English (45Q) and GA (25Q) plus a 20Q Computer module.
Quantitative Aptitude
| Topic | 2024 | 2025 | Avg/shift | |
|---|---|---|---|---|
| data interpretation | 3–4 | 3–4 | 3.5 | |
| geometry | 3–4 | 3–4 | 3.5 | |
| profit loss discount | 2–3 | 2–3 | 2.0 | |
| algebra | 2–3 | 2 | 2.0 | |
| trigonometry | 2–3 | 2 | 2.0 | |
| percentage | 1–2 | 1–2 | 1.5 | |
| number system | 1–2 | 1 | 1.0 | |
| simplification | 1–2 | 1 | 1.0 | |
| ratio proportion | 0–2 | 1 | 1.0 | |
| average | 1 | 1 | 1.0 | |
| interest | 0–2 | 1 | 1.0 | |
| time work | 1–2 | 1 | 1.0 | |
| time speed distance | 1–2 | 1 | 1.0 | |
| mensuration 2d | 1–2 | 1 | 1.0 | |
| mensuration 3d | 1 | 1 | 1.0 | |
| heights distances | 1 | 1 | 1.0 | |
| statistics | 1 | 1 | 1.0 | |
| mixture alligation | 0–1 | 0–1 | 0.5 | |
| hcf lcm | 0–1 | 0–1 | 0.5 |
General Intelligence & Reasoning
| Topic | 2024 | 2025 | Avg/shift | |
|---|---|---|---|---|
| series | 2–3 | 2–3 | 2.5 | |
| analogy | 2–3 | 2–3 | 2.5 | |
| classification | 2 | 2 | 2.0 | |
| coding decoding | 2 | 2 | 2.0 | |
| syllogism | 1–2 | 1–2 | 1.5 | |
| seating arrangement | 1–2 | 1–2 | 1.5 | |
| mathematical operations | 1–2 | 1–2 | 1.5 | |
| order ranking | 1–2 | 1 | 1.5 | |
| missing number | 1–2 | 1 | 1.0 | |
| blood relations | 1 | 1 | 1.0 | |
| direction distance | 1 | 1 | 1.0 | |
| venn diagrams | 1 | 1 | 1.0 | |
| statement conclusion | 1 | 1 | 1.0 | |
| cube dice | 1 | 1 | 1.0 | |
| counting figures | 1 | 1 | 1.0 | |
| mirror water image | 1 | 1 | 1.0 | |
| paper folding cutting | 1 | 1 | 1.0 | |
| embedded figures | 1 | 1 | 1.0 | |
| figure series | 1 | 1 | 1.0 | |
| dictionary order | 0–1 | 0–1 | 0.5 |
English Comprehension
| Topic | 2024 | 2025 | Avg/shift | |
|---|---|---|---|---|
| reading comprehension | 5 | 5 | 5.0 | |
| cloze test | 5 | 5 | 5.0 | |
| synonyms antonyms | 3–4 | 3–4 | 3.5 | |
| idioms phrases | 2 | 2 | 2.0 | |
| one word substitution | 2 | 2 | 2.0 | |
| error spotting | 2 | 2 | 2.0 | |
| sentence improvement | 2 | 2 | 2.0 | |
| spelling | 1–2 | 1–2 | 1.5 | |
| fill in the blanks | 1–2 | 1–2 | 1.5 | |
| sentence rearrangement | 1 | 1 | 1.0 | |
| active passive | 0–1 | 0–1 | 0.5 | |
| direct indirect | 0–1 | 0–1 | 0.5 |
General Awareness
| Topic | 2024 | 2025 | Avg/shift | |
|---|---|---|---|---|
| current affairs | 4–6 | 4–6 | 5.0 | |
| biology | 2–3 | 2–3 | 2.5 | |
| static gk | 2–3 | 2–3 | 2.5 | |
| ancient history | 1–2 | 1–2 | 1.5 | |
| modern history | 1–2 | 1–2 | 1.5 | |
| polity | 1–2 | 1–2 | 1.5 | |
| indian geography | 1–2 | 1–2 | 1.5 | |
| economy | 1–2 | 1–2 | 1.5 | |
| physics | 1–2 | 1–2 | 1.5 | |
| chemistry | 1–2 | 1–2 | 1.5 | |
| medieval history | 0–1 | 0–1 | 0.5 | |
| art culture | 0–1 | 0–1 | 0.5 | |
| world geography | 0–1 | 0–1 | 0.5 |
Shift difficulty & good attempts
| Year | Quant | Reasoning | English | GA |
|---|---|---|---|---|
| 2024 | Easy–Moderate | Easy | Easy–Moderate | Moderate |
| 2025 | Moderate | Easy–Moderate | Easy–Moderate | Moderate |
| 2024 good attempts | Tier 1: 78–88 with ~85%+ accuracy | |||
| 2025 good attempts | Tier 1: 72–82 with ~85%+ accuracy | |||