SSC static GK quick reference
The static GK tables SSC draws from year after year, on one searchable page. Type a state, river or name to filter every table at once, or jump straight to a table.
Classical dances of India (9)
Sangeet Natak Akademi recognises 8 classical dances. The Ministry of Culture also lists Chhau, making 9.
| Dance | State | Remember |
|---|---|---|
| Bharatanatyam | Tamil Nadu | Oldest classical form; based on Natya Shastra; earlier called Sadir |
| Kathak | Uttar Pradesh (North India) | Only classical form linked to North India; Lucknow, Jaipur, Banaras gharanas |
| Kathakali | Kerala | Dance-drama with elaborate make-up; performed by men traditionally |
| Kuchipudi | Andhra Pradesh | Named after a village in Krishna district; Tarangam on a brass plate |
| Odissi | Odisha | Tribhanga posture; linked to temple Maharis |
| Manipuri | Manipur | Themes from Radha-Krishna Raslila; soft, rounded movements |
| Mohiniyattam | Kerala | Solo dance by women; “dance of the enchantress” |
| Sattriya | Assam | Introduced by Srimanta Sankardeva; added to the list in 2000 |
| Chhau | Odisha, Jharkhand, West Bengal | Mayurbhanj, Seraikela and Purulia styles; masks in Seraikela and Purulia |
Folk dances by state (28)
| State | Folk dances |
|---|---|
| Andhra Pradesh | Kolattam, Burrakatha (ballad form) |
| Assam | Bihu, Bagurumba, Jhumur |
| Bihar | Jat-Jatin, Bidesia, Jhijhiya |
| Chhattisgarh | Panthi, Raut Nacha, Karma |
| Goa | Fugdi, Dekhni, Dhalo |
| Gujarat | Garba, Dandiya Raas, Tippani |
| Haryana | Phag, Saang |
| Himachal Pradesh | Nati |
| Jammu & Kashmir | Rouf, Dumhal |
| Jharkhand | Jhumar, Paika, Karma, Chhau (Seraikela) |
| Karnataka | Yakshagana, Dollu Kunitha |
| Kerala | Theyyam, Thiruvathirakali, Ottamthullal |
| Madhya Pradesh | Matki, Jawara |
| Maharashtra | Lavani, Koli, Tamasha |
| Manipur | Thang-Ta, Lai Haraoba |
| Meghalaya | Nongkrem, Shad Suk Mynsiem, Wangala |
| Mizoram | Cheraw (bamboo dance) |
| Nagaland | Chang Lo |
| Odisha | Gotipua, Dalkhai, Ghumura |
| Punjab | Bhangra, Giddha, Jhumar |
| Rajasthan | Ghoomar, Kalbelia, Terah Taali, Chari, Kachchhi Ghodi |
| Sikkim | Singhi Chham |
| Tamil Nadu | Kummi, Karagattam, Kolattam, Kavadi |
| Telangana | Perini Sivatandavam |
| Tripura | Hojagiri |
| Uttar Pradesh | Nautanki, Raslila, Charkula |
| Uttarakhand | Chholiya |
| West Bengal | Gambhira, Chhau (Purulia), Jatra |
Major festivals by state (28)
| State | Festivals |
|---|---|
| Andhra Pradesh | Ugadi, Sankranti |
| Arunachal Pradesh | Losar, Solung (Adi), Dree (Apatani) |
| Assam | Bihu (Bohag/Rongali, Kati, Magh), Ambubachi Mela (Kamakhya) |
| Bihar | Chhath Puja, Sama-Chakeva |
| Chhattisgarh | Bastar Dussehra |
| Goa | Carnival, Shigmo, Sao Joao |
| Gujarat | Navratri (Garba), Uttarayan (kite festival), Rann Utsav |
| Himachal Pradesh | Kullu Dussehra |
| Jharkhand | Sarhul, Karma |
| Karnataka | Mysuru Dasara, Ugadi |
| Kerala | Onam, Vishu, Thrissur Pooram |
| Ladakh | Hemis Festival, Losar |
| Madhya Pradesh | Khajuraho Dance Festival |
| Maharashtra | Ganesh Chaturthi, Gudi Padwa |
| Manipur | Lai Haraoba, Yaoshang |
| Meghalaya | Wangala (100 Drums), Shad Suk Mynsiem |
| Mizoram | Chapchar Kut |
| Nagaland | Hornbill Festival (1–10 December) |
| Odisha | Rath Yatra (Puri), Raja Parba, Nuakhai |
| Punjab | Baisakhi, Lohri |
| Rajasthan | Gangaur, Teej, Pushkar Fair |
| Sikkim | Losar, Saga Dawa, Losoong |
| Tamil Nadu | Pongal (with Jallikattu), Karthigai Deepam |
| Telangana | Bathukamma, Bonalu |
| Tripura | Kharchi Puja |
| Uttar Pradesh | Kumbh Mela (Prayagraj), Dev Deepawali (Varanasi) |
| Uttarakhand | Harela, Nanda Devi Raj Jat, Kumbh (Haridwar) |
| West Bengal | Durga Puja, Poila Baisakh |
National parks & tiger reserves (48)
| Park / reserve | State | Known for |
|---|---|---|
| Jim Corbett NP | Uttarakhand | India’s first national park (1936, as Hailey NP); Project Tiger launched here in 1973 |
| Kaziranga NP | Assam | One-horned rhinoceros; UNESCO site |
| Manas NP | Assam | Tiger reserve on the Bhutan border; UNESCO site |
| Nameri NP | Assam | Tiger reserve on the Jia Bharali river |
| Gir NP | Gujarat | Only natural home of the Asiatic lion |
| Marine NP, Gulf of Kutch | Gujarat | India’s first marine national park |
| Velavadar (Blackbuck) NP | Gujarat | Blackbuck |
| Sundarbans NP | West Bengal | Royal Bengal tiger; mangrove delta; UNESCO site |
| Buxa Tiger Reserve | West Bengal | Tiger reserve in the Dooars |
| Ranthambore NP | Rajasthan | Tigers; Ranthambore fort |
| Sariska Tiger Reserve | Rajasthan | Tigers reintroduced after local extinction |
| Keoladeo NP (Bharatpur) | Rajasthan | Bird sanctuary (Siberian crane); UNESCO site |
| Desert NP | Rajasthan | Great Indian Bustard |
| Kanha NP | Madhya Pradesh | Barasingha (hard-ground swamp deer) |
| Bandhavgarh NP | Madhya Pradesh | High density of tigers |
| Pench NP | Madhya Pradesh & Maharashtra | Setting of Kipling’s The Jungle Book |
| Panna NP | Madhya Pradesh | Tiger reserve on the Ken river |
| Kuno NP | Madhya Pradesh | Cheetah reintroduction (2022) |
| Satpura NP | Madhya Pradesh | Tiger reserve in the Satpura range |
| Tadoba-Andhari TR | Maharashtra | Oldest national park of Maharashtra |
| Sanjay Gandhi NP | Maharashtra | Inside Mumbai city; Kanheri caves |
| Periyar NP | Kerala | Elephants; tiger reserve around Periyar lake |
| Silent Valley NP | Kerala | Tropical evergreen forest; lion-tailed macaque |
| Eravikulam NP | Kerala | Nilgiri tahr |
| Bandipur NP | Karnataka | Tigers and elephants |
| Nagarhole NP | Karnataka | Also called Rajiv Gandhi NP |
| Mudumalai NP | Tamil Nadu | Tiger reserve in the Nilgiris |
| Guindy NP | Tamil Nadu | Inside Chennai city |
| Simlipal NP | Odisha | Tiger reserve in Mayurbhanj |
| Bhitarkanika NP | Odisha | Saltwater crocodiles; mangroves |
| Dudhwa NP | Uttar Pradesh | Tigers and swamp deer on the Nepal border |
| Valmiki Tiger Reserve | Bihar | Bihar’s only tiger reserve |
| Palamau Tiger Reserve (Betla NP) | Jharkhand | One of the first nine Project Tiger reserves |
| Nagarjunasagar-Srisailam TR | Andhra Pradesh | Among the largest tiger reserves in India |
| Amrabad Tiger Reserve | Telangana | Nallamala forest |
| Indravati NP | Chhattisgarh | Wild buffalo; tiger reserve |
| Kanger Ghati NP | Chhattisgarh | Limestone caves |
| Great Himalayan NP | Himachal Pradesh | UNESCO site |
| Valley of Flowers NP | Uttarakhand | Alpine flowers; UNESCO site (with Nanda Devi NP) |
| Rajaji NP | Uttarakhand | Elephants; tiger reserve |
| Hemis NP | Ladakh | Snow leopard; largest national park in India |
| Dachigam NP | Jammu & Kashmir | Hangul (Kashmir stag) |
| Keibul Lamjao NP | Manipur | Only floating national park (Loktak lake); Sangai deer |
| Namdapha NP | Arunachal Pradesh | Tiger reserve; four big cats |
| Khangchendzonga NP | Sikkim | UNESCO mixed (natural + cultural) site |
| Nokrek NP | Meghalaya | Wild citrus; biosphere reserve |
| Dampa Tiger Reserve | Mizoram | Mizoram’s tiger reserve |
| Mahatma Gandhi Marine NP | Andaman & Nicobar | Coral reefs (Wandoor) |
Major dams & the rivers they are on (29)
| Dam | River | State |
|---|---|---|
| Tehri Dam | Bhagirathi | Uttarakhand — tallest dam in India |
| Bhakra Dam | Sutlej | Himachal Pradesh — Gobind Sagar reservoir |
| Pong Dam | Beas | Himachal Pradesh |
| Ranjit Sagar (Thein) Dam | Ravi | Punjab |
| Salal Dam | Chenab | Jammu & Kashmir |
| Baglihar Dam | Chenab | Jammu & Kashmir |
| Uri Dam | Jhelum | Jammu & Kashmir |
| Hirakud Dam | Mahanadi | Odisha — one of the longest earthen dams in the world |
| Sardar Sarovar Dam | Narmada | Gujarat |
| Indira Sagar Dam | Narmada | Madhya Pradesh |
| Ukai Dam | Tapi | Gujarat |
| Gandhi Sagar Dam | Chambal | Madhya Pradesh |
| Rana Pratap Sagar Dam | Chambal | Rajasthan |
| Rihand Dam (Govind Ballabh Pant Sagar) | Rihand | Uttar Pradesh |
| Nagarjuna Sagar Dam | Krishna | Telangana / Andhra Pradesh |
| Srisailam Dam | Krishna | Andhra Pradesh / Telangana |
| Almatti Dam | Krishna | Karnataka |
| Koyna Dam | Koyna | Maharashtra |
| Tungabhadra Dam | Tungabhadra | Karnataka |
| Krishna Raja Sagar (KRS) Dam | Kaveri | Karnataka |
| Mettur Dam | Kaveri | Tamil Nadu |
| Kallanai (Grand Anicut) | Kaveri | Tamil Nadu — built by Chola king Karikala |
| Bhavanisagar Dam | Bhavani | Tamil Nadu |
| Idukki Dam | Periyar | Kerala — arch dam |
| Mullaperiyar Dam | Periyar | Kerala (operated by Tamil Nadu) |
| Maithon Dam | Barakar | Jharkhand (DVC) |
| Tilaiya Dam | Barakar | Jharkhand (DVC) |
| Panchet Dam | Damodar | Jharkhand (DVC) |
| Farakka Barrage | Ganga | West Bengal |
Major rivers: origin & where they end (14)
| River | Origin | Ends in |
|---|---|---|
| Ganga | Gangotri glacier (Gaumukh), Uttarakhand | Bay of Bengal |
| Yamuna | Yamunotri glacier, Uttarakhand | Joins the Ganga at Prayagraj |
| Brahmaputra | Chemayungdung glacier, Tibet (near Mansarovar) | Bay of Bengal (with the Ganga) |
| Indus | Near Lake Mansarovar, Tibet | Arabian Sea |
| Sutlej | Rakshastal, Tibet | Joins the Chenab / Indus system (Panjnad) |
| Narmada | Amarkantak, Madhya Pradesh | Arabian Sea (Gulf of Khambhat) — flows west through a rift valley |
| Tapi | Multai (Betul), Madhya Pradesh | Arabian Sea (Gulf of Khambhat) |
| Godavari | Trimbakeshwar (Nashik), Maharashtra | Bay of Bengal — longest peninsular river (“Dakshin Ganga”) |
| Krishna | Mahabaleshwar, Maharashtra | Bay of Bengal |
| Kaveri | Talakaveri (Kodagu), Karnataka | Bay of Bengal |
| Mahanadi | Sihawa (Dhamtari), Chhattisgarh | Bay of Bengal |
| Son | Amarkantak, Madhya Pradesh | Joins the Ganga near Patna |
| Chambal | Janapav (near Mhow), Madhya Pradesh | Joins the Yamuna |
| Luni | Aravalli hills near Ajmer, Rajasthan | Rann of Kutch (inland drainage) |
Important days — national (37)
| Date | Day | Linked to |
|---|---|---|
| 9 January | Pravasi Bharatiya Divas | Gandhi’s return from South Africa (1915) |
| 12 January | National Youth Day | Birth anniversary of Swami Vivekananda |
| 15 January | Army Day | K.M. Cariappa took over as first Indian Commander-in-Chief (1949) |
| 23 January | Parakram Diwas | Birth anniversary of Netaji Subhas Chandra Bose |
| 24 January | National Girl Child Day | |
| 25 January | National Voters’ Day | Foundation of the Election Commission (1950) |
| 26 January | Republic Day | Constitution came into force (1950) |
| 30 January | Martyrs’ Day (Shaheed Diwas) | Death anniversary of Mahatma Gandhi |
| 28 February | National Science Day | Discovery of the Raman Effect (1928) |
| 5 April | National Maritime Day | Voyage of SS Loyalty (1919) |
| 21 April | Civil Services Day | Sardar Patel’s address to probationers (1947) |
| 24 April | National Panchayati Raj Day | 73rd Amendment came into force (1993) |
| 11 May | National Technology Day | Pokhran-II nuclear tests (1998) |
| 21 May | Anti-Terrorism Day | Death anniversary of Rajiv Gandhi |
| 29 June | National Statistics Day | Birth anniversary of P.C. Mahalanobis |
| 1 July | National Doctors’ Day | Birth anniversary of Dr B.C. Roy |
| 26 July | Kargil Vijay Diwas | Victory in the Kargil war (1999) |
| 7 August | National Handloom Day | Swadeshi Movement launched (1905) |
| 15 August | Independence Day | 1947 |
| 23 August | National Space Day | Chandrayaan-3 landing (2023) |
| 29 August | National Sports Day | Birth anniversary of Major Dhyan Chand |
| 5 September | Teachers’ Day | Birth anniversary of Dr S. Radhakrishnan |
| 14 September | Hindi Diwas | Hindi adopted as official language (1949) |
| 15 September | Engineers’ Day | Birth anniversary of M. Visvesvaraya |
| 2 October | Gandhi Jayanti | Birth anniversary of Mahatma Gandhi |
| 8 October | Indian Air Force Day | IAF founded (1932) |
| 31 October | Rashtriya Ekta Diwas | Birth anniversary of Sardar Vallabhbhai Patel |
| 11 November | National Education Day | Birth anniversary of Maulana Abul Kalam Azad |
| 14 November | Children’s Day | Birth anniversary of Jawaharlal Nehru |
| 26 November | Constitution Day (Samvidhan Divas) | Constitution adopted (1949) |
| 4 December | Navy Day | Operation Trident (1971) |
| 7 December | Armed Forces Flag Day | |
| 16 December | Vijay Diwas | Victory in the 1971 war |
| 22 December | National Mathematics Day | Birth anniversary of Srinivasa Ramanujan |
| 23 December | Kisan Diwas | Birth anniversary of Chaudhary Charan Singh |
| 24 December | National Consumer Day | Consumer Protection Act (1986) |
| 25 December | Good Governance Day | Birth anniversary of Atal Bihari Vajpayee |
Important days — international (38)
| Date | Day |
|---|---|
| 4 January | World Braille Day |
| 4 February | World Cancer Day |
| 21 February | International Mother Language Day |
| 8 March | International Women’s Day |
| 15 March | World Consumer Rights Day |
| 20 March | International Day of Happiness |
| 21 March | International Day of Forests; World Poetry Day |
| 22 March | World Water Day |
| 23 March | World Meteorological Day |
| 24 March | World Tuberculosis Day |
| 7 April | World Health Day (WHO founded 1948) |
| 22 April | Earth Day |
| 23 April | World Book and Copyright Day |
| 1 May | International Labour Day (May Day) |
| 3 May | World Press Freedom Day |
| 8 May | World Red Cross Day |
| 22 May | International Day for Biological Diversity |
| 31 May | World No Tobacco Day |
| 5 June | World Environment Day |
| 8 June | World Oceans Day |
| 14 June | World Blood Donor Day |
| 20 June | World Refugee Day |
| 21 June | International Day of Yoga |
| 11 July | World Population Day |
| 28 July | World Hepatitis Day |
| 12 August | International Youth Day |
| 8 September | International Literacy Day |
| 16 September | World Ozone Day (Preservation of the Ozone Layer) |
| 21 September | International Day of Peace |
| 27 September | World Tourism Day |
| 1 October | International Day of Older Persons |
| 2 October | International Day of Non-Violence |
| 16 October | World Food Day (FAO founded 1945) |
| 24 October | United Nations Day |
| 1 December | World AIDS Day |
| 3 December | International Day of Persons with Disabilities |
| 9 December | International Anti-Corruption Day |
| 10 December | Human Rights Day |
Sports: cups & trophies (31)
| Trophy / cup | Sport | Note |
|---|---|---|
| Ranji Trophy | Cricket | Domestic first-class championship |
| Duleep Trophy | Cricket | Domestic zonal first-class |
| Irani Cup | Cricket | Ranji champion vs Rest of India |
| Vijay Hazare Trophy | Cricket | Domestic one-day |
| Syed Mushtaq Ali Trophy | Cricket | Domestic T20 |
| Deodhar Trophy | Cricket | Domestic one-day (zonal) |
| C.K. Nayudu Trophy | Cricket | Under-23 / under-25 domestic |
| Cooch Behar Trophy | Cricket | Under-19 domestic |
| The Ashes | Cricket | England vs Australia Tests |
| Border-Gavaskar Trophy | Cricket | India vs Australia Tests |
| Durand Cup | Football | Asia’s oldest football tournament (1888) |
| Santosh Trophy | Football | National championship for states |
| Subroto Cup | Football | Inter-school tournament |
| IFA Shield | Football | Played in Kolkata |
| Copa América | Football | South American championship |
| Beighton Cup | Hockey | One of the oldest hockey tournaments (Kolkata) |
| Aga Khan Cup | Hockey | |
| Rangaswamy Cup | Hockey | National hockey championship |
| Sultan Azlan Shah Cup | Hockey | International invitational (Malaysia) |
| Davis Cup | Tennis | Men’s international team event |
| Billie Jean King Cup | Tennis | Women’s team event (formerly Fed Cup) |
| Thomas Cup | Badminton | Men’s team world championship |
| Uber Cup | Badminton | Women’s team world championship |
| Sudirman Cup | Badminton | Mixed team world championship |
| Swaythling Cup | Table tennis | Men’s team (World Championships) |
| Corbillon Cup | Table tennis | Women’s team (World Championships) |
| Ryder Cup | Golf | USA vs Europe (men) |
| Walker Cup | Golf | Amateur, USA vs GB & Ireland |
| America’s Cup | Yachting | Oldest international sporting trophy |
| Val Barker Trophy | Boxing | Best boxer at the Olympic Games |
| Bermuda Bowl | Bridge | World team championship |
Sports: terms & players per side (16)
| Sport | Players per side | Terms |
|---|---|---|
| Cricket | 11 | LBW, googly, doosra, yorker, bouncer, maiden over, duck, hat-trick, follow-on, stumped, silly point, gully |
| Football | 11 | Offside, penalty kick, corner kick, dribble, hat-trick, free kick |
| Hockey | 11 | Bully, penalty corner, short corner, striking circle, dribble |
| Tennis | 1 or 2 | Deuce, love, ace, volley, let, advantage, Grand Slam |
| Badminton | 1 or 2 | Shuttlecock, smash, drop, let, deuce |
| Volleyball | 6 | Spike, block, service, dig |
| Basketball | 5 | Dunk, free throw, dribble, rebound |
| Kabaddi | 7 | Raider, cant, lona, bonus line |
| Kho-Kho | 9 (on field) | Chaser, runner, pole, kho |
| Polo | 4 | Chukker, mallet |
| Baseball | 9 | Home run, pitcher, strike, innings |
| Chess | 1 | Checkmate, stalemate, castling, gambit, en passant |
| Golf | — | Birdie, bogey, eagle, par, tee, putt, caddie |
| Boxing | — | Knockout, jab, hook, uppercut |
| Wrestling | — | Half Nelson, full Nelson |
| Swimming | — | Butterfly, freestyle, breaststroke, backstroke |
First in India (56)
| First … | Person / event |
|---|---|
| President of India | Dr Rajendra Prasad |
| Vice-President of India | Dr S. Radhakrishnan |
| Prime Minister of India | Jawaharlal Nehru |
| Governor-General of independent India | Lord Mountbatten |
| Indian (and last) Governor-General | C. Rajagopalachari |
| Governor-General of Bengal | Warren Hastings |
| Governor-General of India | Lord William Bentinck |
| Viceroy of India | Lord Canning |
| Chief Justice of India | H.J. Kania |
| Chief Election Commissioner | Sukumar Sen |
| Speaker of the Lok Sabha | G.V. Mavalankar |
| Muslim President | Dr Zakir Husain |
| Woman President | Pratibha Patil |
| Woman Prime Minister | Indira Gandhi |
| Woman Governor of a state | Sarojini Naidu (Uttar Pradesh) |
| Woman Chief Minister | Sucheta Kripalani (Uttar Pradesh) |
| Woman judge of the Supreme Court | M. Fathima Beevi (1989) |
| Woman IPS officer | Kiran Bedi (1972) |
| Woman IAS officer | Anna Rajam Malhotra |
| Indian Commander-in-Chief | K.M. Cariappa |
| Field Marshal | Sam Manekshaw |
| Chief of Defence Staff | General Bipin Rawat (2020) |
| Indian Governor of the RBI | C.D. Deshmukh |
| Indian in the ICS | Satyendranath Tagore |
| President of the INC | W.C. Bonnerjee (Bombay, 1885) |
| Woman President of the INC | Annie Besant (1917) |
| Indian woman President of the INC | Sarojini Naidu (1925) |
| Nobel laureate | Rabindranath Tagore (Literature, 1913) |
| Nobel in science | C.V. Raman (Physics, 1930) |
| Woman Nobel laureate (Indian citizen) | Mother Teresa (Peace, 1979) |
| Bharat Ratna recipients (1954) | C. Rajagopalachari, S. Radhakrishnan, C.V. Raman |
| Jnanpith Award | G. Sankara Kurup (Malayalam, 1965) |
| Dadasaheb Phalke Award | Devika Rani (1969) |
| Oscar winner | Bhanu Athaiya (costume design, Gandhi, 1983) |
| Indian citizen to win the Booker Prize | Arundhati Roy (1997) |
| Miss World | Reita Faria (1966) |
| Miss Universe | Sushmita Sen (1994) |
| Person to climb Everest (with Edmund Hillary) | Tenzing Norgay (1953) |
| Indian woman to climb Everest | Bachendri Pal (1984) |
| Indian in space | Rakesh Sharma (1984) |
| Indian-born woman in space | Kalpana Chawla (1997) |
| Individual Olympic medal | K.D. Jadhav (wrestling bronze, 1952) |
| Woman Olympic medallist | Karnam Malleswari (weightlifting bronze, 2000) |
| Individual Olympic gold | Abhinav Bindra (shooting, 2008) |
| Olympic gold in athletics | Neeraj Chopra (javelin, Tokyo 2020) |
| Chess Grandmaster | Viswanathan Anand (1988) |
| To swim the English Channel | Mihir Sen (1958) |
| Woman to qualify as a doctor in Western medicine | Anandibai Joshi (1886) |
| Woman teacher (modern India) | Savitribai Phule |
| Feature film | Raja Harishchandra (1913), Dadasaheb Phalke |
| Talkie film | Alam Ara (1931) |
| Passenger train | Bombay (Bori Bunder) to Thane, 16 April 1853 |
| Metro rail | Kolkata (1984) |
| Satellite | Aryabhata (1975) |
| Nuclear test | Pokhran, 1974 (Smiling Buddha) |
| Lok Sabha general election | 1951–52 |
Headquarters of international organisations (59)
| Organisation | Headquarters |
|---|---|
| United Nations (UN) | New York |
| UNICEF | New York |
| UNDP | New York |
| UNFPA | New York |
| UN Women | New York |
| UNESCO | Paris |
| OECD | Paris |
| International Energy Agency (IEA) | Paris |
| World Health Organization (WHO) | Geneva |
| International Labour Organization (ILO) | Geneva |
| World Trade Organization (WTO) | Geneva |
| UNHCR | Geneva |
| International Committee of the Red Cross (ICRC) | Geneva |
| WIPO | Geneva |
| World Meteorological Organization (WMO) | Geneva |
| International Telecommunication Union (ITU) | Geneva |
| World Economic Forum | Cologny (Geneva) |
| WWF | Gland, Switzerland |
| IUCN | Gland, Switzerland |
| Universal Postal Union (UPU) | Bern |
| FIFA | Zurich |
| International Olympic Committee (IOC) | Lausanne |
| Bank for International Settlements (BIS) | Basel |
| International Monetary Fund (IMF) | Washington, D.C. |
| World Bank | Washington, D.C. |
| Food and Agriculture Organization (FAO) | Rome |
| IFAD | Rome |
| World Food Programme (WFP) | Rome |
| UNEP | Nairobi |
| UN-Habitat | Nairobi |
| International Atomic Energy Agency (IAEA) | Vienna |
| UNIDO | Vienna |
| OPEC | Vienna |
| International Court of Justice (ICJ) | The Hague |
| International Criminal Court | The Hague |
| OPCW | The Hague |
| Amnesty International | London |
| Commonwealth Secretariat | London |
| International Maritime Organization (IMO) | London |
| Interpol | Lyon |
| NATO | Brussels |
| European Union | Brussels |
| ICAO | Montreal |
| World Anti-Doping Agency (WADA) | Montreal |
| UN Tourism (UNWTO) | Madrid |
| Transparency International | Berlin |
| Greenpeace International | Amsterdam |
| International Cricket Council (ICC) | Dubai |
| ASEAN | Jakarta |
| SAARC | Kathmandu |
| BIMSTEC | Dhaka |
| Asian Development Bank (ADB) | Manila |
| APEC | Singapore |
| AIIB | Beijing |
| Shanghai Cooperation Organisation (SCO) | Beijing |
| New Development Bank (BRICS) | Shanghai |
| African Union | Addis Ababa |
| Arab League | Cairo |
| International Solar Alliance | Gurugram, India |
Indian states & UTs: capitals and key facts (36)
Only stable facts — formation dates, renamings and superlatives. No office-holders.
| State / UT | Capital | Remember |
|---|---|---|
| Andhra Pradesh | Amaravati | Andhra State (1953) was the first state formed on linguistic lines |
| Arunachal Pradesh | Itanagar | “Land of the Rising Sun”; statehood 1987 |
| Assam | Dispur | Largest tea-producing state; Kaziranga, Majuli river island |
| Bihar | Patna | Ancient Magadha; Nalanda and Bodh Gaya |
| Chhattisgarh | Raipur | Formed 1 November 2000 from Madhya Pradesh |
| Goa | Panaji | Smallest state by area; liberated 1961, statehood 1987 |
| Gujarat | Gandhinagar | Longest coastline of any state |
| Haryana | Chandigarh (shared with Punjab) | Formed 1 November 1966 from Punjab |
| Himachal Pradesh | Shimla (winter capital Dharamshala) | Statehood 1971 |
| Jharkhand | Ranchi | Formed 15 November 2000 from Bihar |
| Karnataka | Bengaluru | Renamed from Mysore State in 1973 |
| Kerala | Thiruvananthapuram | Highest literacy rate (Census 2011) |
| Madhya Pradesh | Bhopal | “Heart of India”; second-largest state by area |
| Maharashtra | Mumbai (second capital Nagpur) | Formed 1 May 1960 |
| Manipur | Imphal | Loktak lake; statehood 1972 |
| Meghalaya | Shillong | Mawsynram and Cherrapunji, among the wettest places on Earth; statehood 1972 |
| Mizoram | Aizawl | Statehood 1987 |
| Nagaland | Kohima | Statehood 1963 (16th state) |
| Odisha | Bhubaneswar | Separate province 1 April 1936; renamed from Orissa in 2011 |
| Punjab | Chandigarh (shared with Haryana) | “Land of five rivers” |
| Rajasthan | Jaipur | Largest state by area |
| Sikkim | Gangtok | Became the 22nd state in 1975; first fully organic state (2016) |
| Tamil Nadu | Chennai | Renamed from Madras State in 1969 |
| Telangana | Hyderabad | Formed 2 June 2014 — the youngest state |
| Tripura | Agartala | Statehood 1972 |
| Uttar Pradesh | Lucknow | Most populous state (Census 2011) |
| Uttarakhand | Dehradun (summer capital Gairsain) | Formed 9 November 2000 from Uttar Pradesh |
| West Bengal | Kolkata | Sundarbans; Kolkata was British India’s capital till 1911 |
| Andaman & Nicobar Islands (UT) | Sri Vijaya Puram (formerly Port Blair) | Cellular Jail |
| Chandigarh (UT) | Chandigarh | Planned by Le Corbusier |
| Dadra & Nagar Haveli and Daman & Diu (UT) | Daman | Formed by merger in 2020 |
| Delhi (NCT) | New Delhi | Capital of India since 1911 (New Delhi inaugurated 1931) |
| Jammu & Kashmir (UT) | Srinagar (summer), Jammu (winter) | UT since 31 October 2019 |
| Ladakh (UT) | Leh | UT since 31 October 2019 |
| Lakshadweep (UT) | Kavaratti | Smallest UT by area |
| Puducherry (UT) | Puducherry | Former French territory |
Musical instruments & maestros (18)
| Instrument | Maestros |
|---|---|
| Sitar | Pt. Ravi Shankar, Ustad Vilayat Khan, Nikhil Banerjee |
| Sarod | Ustad Ali Akbar Khan, Ustad Amjad Ali Khan, Buddhadev Das Gupta |
| Shehnai | Ustad Bismillah Khan |
| Tabla | Ustad Alla Rakha, Ustad Zakir Hussain, Pt. Kishan Maharaj |
| Santoor | Pt. Shivkumar Sharma, Pt. Bhajan Sopori |
| Flute (bansuri) | Pt. Hariprasad Chaurasia, Pannalal Ghosh |
| Violin | L. Subramaniam, M.S. Gopalakrishnan, Kunnakudi Vaidyanathan, N. Rajam |
| Veena | S. Balachander, E. Gayathri |
| Rudra veena | Ustad Asad Ali Khan, Ustad Zia Mohiuddin Dagar |
| Sarangi | Pt. Ram Narayan, Ustad Sultan Khan |
| Mohan veena | Pt. Vishwa Mohan Bhatt |
| Surbahar | Annapurna Devi |
| Mridangam | Palghat Mani Iyer, Umayalpuram K. Sivaraman |
| Ghatam | T.H. Vinayakram (Vikku Vinayakram) |
| Nadaswaram | T.N. Rajarathinam Pillai |
| Saxophone (Carnatic) | Kadri Gopalnath |
| Mandolin | U. Srinivas |
| Hawaiian (slide) guitar | Brij Bhushan Kabra |
UNESCO World Heritage Sites in India (44)
44 sites as of the July 2025 list: 36 cultural, 7 natural, 1 mixed. Most recent: Maratha Military Landscapes (2025, 44th), Moidams of Assam (2024, 43rd).
| Site | State | Year | Type |
|---|---|---|---|
| Agra Fort | Uttar Pradesh | 1983 | Cultural |
| Ajanta Caves | Maharashtra | 1983 | Cultural |
| Ellora Caves | Maharashtra | 1983 | Cultural |
| Taj Mahal | Uttar Pradesh | 1983 | Cultural |
| Group of Monuments at Mahabalipuram | Tamil Nadu | 1984 | Cultural |
| Sun Temple, Konark | Odisha | 1984 | Cultural |
| Churches and Convents of Goa | Goa | 1986 | Cultural |
| Fatehpur Sikri | Uttar Pradesh | 1986 | Cultural |
| Group of Monuments at Hampi | Karnataka | 1986 | Cultural |
| Khajuraho Group of Monuments | Madhya Pradesh | 1986 | Cultural |
| Elephanta Caves | Maharashtra | 1987 | Cultural |
| Great Living Chola Temples | Tamil Nadu | 1987 | Cultural |
| Group of Monuments at Pattadakal | Karnataka | 1987 | Cultural |
| Buddhist Monuments at Sanchi | Madhya Pradesh | 1989 | Cultural |
| Humayun’s Tomb | Delhi | 1993 | Cultural |
| Qutb Minar and its Monuments | Delhi | 1993 | Cultural |
