SSC CPO cutoffs
These are official cutoffs — the 2025 and 2024 rows are taken directly from SSC result write-ups (ssc.gov.in PDFs); the 2023 rows are reproductions of SSC notices by Career Power, so treat the SSC PDF as canonical. CPO cutoffs are declared separately for male and female candidates, and final cutoffs are declared per post/force (Delhi Police, BSF, CISF, CRPF, ITBP, SSB) — always check your own list in the official write-up. Minimum qualifying marks in Paper 1 (without NCC bonus): 30% (UR), 25% (OBC/EWS), 20% (all other categories) — under the old 200-mark paper this meant 60/50/40 marks; Ex-servicemen qualify at this floor, so their published 'cutoff' (around 40/200) is just the qualifying minimum. Delhi Police departmental (male) candidates have a separate list — 2025 cutoffs there were UR 127.93, OBC 116.64, EWS 120.78. Comparability warning: from CPO 2026 the pattern changes — Paper 1 is out of 100 and the final merit comes from Paper 2 alone (out of 320), so the old totals below (200 / 400) only transfer as percentage bands; UR Paper-1 cutoffs have historically sat around 55–72% of maximum, male lists lower than female. Tie-breaks in the final merit: higher Paper-2 marks first, then the older candidate, then alphabetical order. The CPO 2024 final result was revised on 26 November 2025 with cutoffs unchanged. CPO 2025 final cutoffs were not yet declared as of the last verification (Paper 2 pending).
All lists in one table
| List | Max | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| 2025 · Paper 1 → PET/PST shortlisting — Male (exam held 9–12 Dec 2025; result declared 30 Mar 2026) | 200 | 119.47517 | 115.02519 | 88.95164 | 89.06234 | 114.60115 |
| 2025 · Paper 1 → PET/PST shortlisting — Female (exam held 9–12 Dec 2025; result declared 30 Mar 2026) | 200 | 128.0161 | 124.22057 | 100.91972 | 95.19641 | 126.55856 |
| 2024 · Paper 1 → PET/PST shortlisting — Male (exam held 27–29 Jun 2024; result declared 2 Sep 2024) | 200 | 119.80335 | 113.50911 | 89.8581 | 82.6568 | 111.4352 |
| 2024 · Paper 1 → PET/PST shortlisting — Female (exam held 27–29 Jun 2024; result declared 2 Sep 2024) | 200 | 135.27003 | 128.64348 | 106.75022 | 98.10614 | 127.40295 |
| 2023 · Paper 1 → PET/PST shortlisting — Male (out of 200; as reproduced by Career Power from the SSC notice) | 200 | 138.9964 | 131.9074 | 110.8575 | 109.5349 | 133.9214 |
| 2023 · Paper 1 → PET/PST shortlisting — Female (out of 200; as reproduced by Career Power from the SSC notice) | 200 | 143.8308 | 137.1943 | 115.2256 | 109.9863 | 138.9964 |
Cutoff rows are compiled from official result notices and reputable reproductions — see the notes above for what each row means. Always confirm on the official website.